| EVENT | NAME | TIME – DISTANCE |
YEAR |
| Pole Vault | Payden Bauman | 13’7 | 2008 |
| Shot Put | James Thomasee | 57’10 | 1992 |
| Triple Jump | Tim Edwards | 44’8 | 1992 |
| Discus | James Thomasee | 147’8 | 1992 |
| High Jump | Nathan Steeby | 6’5.5 | 1997 |
| Long Jump | Devin Goff | 19’10 | 2014 |
| Javelin | Jacob Chittum | 45.60m | 2022 |
| 110 M Hurdles | Chase White | 15.7 | 2012 |
| 300 M Hurdles | Nathan Steeby | 41.43 | 1997 |
| 100 M Dash | Derek Sybert | 10.95 | 2001 |
| 200 M Dash | Mitchell Officer | 22.40 | 2016 |
| 400 M Dash | Dylan Todd | 52.40 | 2016 |
| 800 M Run | Dylan Todd | 2:01.75 | 2015 |
| 1600 M Run | Dylan Todd | 4:37.02 | 2015 |
| 3200 M Run | Benjamin Roller | 10:19.05 | 5/23/25 |
| EVENT | NAME | TIME- DISTANCE |
YEAR |
| 4x100 M Relay |
Zach Atkins, Gunner Hughes |
44.73 | 2016 |
| 4x200 M Relay |
Zach Atkins,Tucker Graham |
1:33.55 | 2016 |
| 4x400 M Relay |
Zach Atkins, Jarred Ellis |
3:38.71 | 2015 |
| 4x800 M Relay |
Deryk Goff, Gunner Hughes |
8:25.91 | 2016 |