Year |
Name |
1985 | MONA LEWIS |
1986 | CLAY HILSABECK |
1987 | KARLA FERGUSON |
1988 | TAMI OFFENBACKER |
1989 | SANDY DEFFENBAUGH |
1990 | SHANNON GALBREATH, JANICE BELCHER |
1991 | LISA GRISHOW |
1992 | BOBBIE BARBO |
1993 | SCOTT WILSON |
1994 | DONITA HUFFAKER |
1995 | TERRY SYBERT |
1996 | SANDY CAMPBELL |
1997 | JAMIE SMITH |
1998 | APRIL HOUSE |
1999 | KATIE NIE |
2000 | TONY ATKINS |
2001 | LESLEE KAMMERER |
2002 | JOSEPH KENNEDY |
2003 | STACY TAYLOR |
2004 | DYAN SYBERT |
2005 | CHAIM JENKINS |
Year |
Name |
2006 | MADISON CHAMBERS |
2007 | LINDSAY HUGHES |
2008 | JACOB PITTMAN |
2009 | KENDRA HUGHES |
2010 | HAYLEY GRIMES |
2011 | BLAISE HECKMAN |
2012 | TYLER SMITH |
2013 | COLIN ROUSH |
2021 | EMALEE PITTMAN |
2023 | EMILY MANNING |